Sign Up · Sign In · Feedback

Standings 12U Travel Program (Cooperstown)

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
12U Cinnaminson Pirates (2023/2024) 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
South Philly 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Young Guns 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Westmont 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Mt Laurel 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
MA Warriors 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Combat 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Sacred Heart 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Seneca 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
GVAA 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Philly Rebels 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Haddonfield 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Jersey Hustle 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Medford 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Egg Harbor Township 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Washington Twp 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Cherry Hill Atlantic 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Anderson Monarchs 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Titans 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Millcreek Braves 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with less points scored against

Got It, Thanks

Send Your Feedback