Sign Up · Sign In · Feedback

Standings MAJORS LEAGUE

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Cinnaminson Outlaws 11 9 2 0 81.82 117 71 46 0 18.0 0.0 18.0
Cinnaminson Pirates 10 6 4 0 60.0 87 85 2 0 12.0 0.0 12.0
CHYAA Red Sox 5 3 2 0 60.0 50 38 12 0 6.0 0.0 6.0
Cinnaminson Raiders 11 6 5 0 54.55 88 100 -12 0 12.0 0.0 12.0
CHYAA White Sox 5 2 3 0 40.0 42 47 -5 0 4.0 0.0 4.0
Cinnaminson Buccaneers 10 2 8 0 20.0 64 97 -33 0 4.0 0.0 4.0
Maple Shade Rutgers 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Maple Shade St. Joes 1 0 1 0 0.0 5 7 -2 0 0.0 0.0 0.0
Maple Shade Villanova 1 0 1 0 0.0 9 11 -2 0 0.0 0.0 0.0
Maple Shade Vanderbilt 2 0 2 0 0.0 15 21 -6 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with less points scored against

Got It, Thanks

Send Your Feedback